<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: color</title>
	<atom:link href="http://penelopeillustration.com/2007/12/04/color-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://penelopeillustration.com/2007/12/04/color-2/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:05:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lindsay</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38721</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Fri, 28 Dec 2007 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38721</guid>
		<description>You have inspired me to start a color sketchbook this year. Thanks so much for opening up the inner sanctum on your color ideas!! Here is the link to my post where I link your idea.
http://straightlinesout.blogspot.com/2007/12/new-years-art-goals.html</description>
		<content:encoded><![CDATA[<p>You have inspired me to start a color sketchbook this year. Thanks so much for opening up the inner sanctum on your color ideas!! Here is the link to my post where I link your idea.<br />
<a href="http://straightlinesout.blogspot.com/2007/12/new-years-art-goals.html" rel="nofollow">http://straightlinesout.blogspot.com/2007/12/new-years-art-goals.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Hamilton</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38535</link>
		<dc:creator>Kate Hamilton</dc:creator>
		<pubDate>Wed, 05 Dec 2007 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38535</guid>
		<description>Excellent post! Love it.

I also love your moose header! Cute nose!</description>
		<content:encoded><![CDATA[<p>Excellent post! Love it.</p>
<p>I also love your moose header! Cute nose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38533</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Wed, 05 Dec 2007 13:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38533</guid>
		<description>oh yeah, I remember learning about the color wheel, complimentary colors and all that. I loved those art classes in primary school. 
Also, for those who have have an image they love color-wise, but have trouble picking out the color palette, this handy whiz-bang tool was posted on http://www.drawn.ca a while back:
http://bighugelabs.com/flickr/colors.php</description>
		<content:encoded><![CDATA[<p>oh yeah, I remember learning about the color wheel, complimentary colors and all that. I loved those art classes in primary school.<br />
Also, for those who have have an image they love color-wise, but have trouble picking out the color palette, this handy whiz-bang tool was posted on <a href="http://www.drawn.ca" rel="nofollow">http://www.drawn.ca</a> a while back:<br />
<a href="http://bighugelabs.com/flickr/colors.php" rel="nofollow">http://bighugelabs.com/flickr/colors.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tati Viana</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38532</link>
		<dc:creator>Tati Viana</dc:creator>
		<pubDate>Wed, 05 Dec 2007 07:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38532</guid>
		<description>Hello, Penelope!
I&#039;m Tati, from Brazil. I&#039;m also illustrator.
I loved your blog! And this post, actually!
It helps very much some artists.
Good!
I will see now the links.

Talking about links: I put your site in my favourites ^^.</description>
		<content:encoded><![CDATA[<p>Hello, Penelope!<br />
I&#8217;m Tati, from Brazil. I&#8217;m also illustrator.<br />
I loved your blog! And this post, actually!<br />
It helps very much some artists.<br />
Good!<br />
I will see now the links.</p>
<p>Talking about links: I put your site in my favourites ^^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38530</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Wed, 05 Dec 2007 02:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38530</guid>
		<description>love your post! made me remember a great memory about color. In grade 2, we had a arts and craft learning week: we would go into differents classes and learn/tried new stuff. In one class, the teacher  was talking about color theory and ask if someone could tell the complementary color scheme. I raise my hand and anwsered the question correctly. I was sooo proud then and I&#039;m still proud today. It&#039;s one of those moment that makes me remember why I choose to be a graphic designer. thank you again.

p.s.: I have an AVERSION for yellow. recenlty, a friend tease me constantly about it this year and then because of that, I&#039;ve tried to like it a little tiny bite.;)</description>
		<content:encoded><![CDATA[<p>love your post! made me remember a great memory about color. In grade 2, we had a arts and craft learning week: we would go into differents classes and learn/tried new stuff. In one class, the teacher  was talking about color theory and ask if someone could tell the complementary color scheme. I raise my hand and anwsered the question correctly. I was sooo proud then and I&#8217;m still proud today. It&#8217;s one of those moment that makes me remember why I choose to be a graphic designer. thank you again.</p>
<p>p.s.: I have an AVERSION for yellow. recenlty, a friend tease me constantly about it this year and then because of that, I&#8217;ve tried to like it a little tiny bite.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38525</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38525</guid>
		<description>fun post, penny! man...i wanna look thru your color albums. maybe i&#039;ll start my own! thanks for the spark.xo</description>
		<content:encoded><![CDATA[<p>fun post, penny! man&#8230;i wanna look thru your color albums. maybe i&#8217;ll start my own! thanks for the spark.xo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susanna</title>
		<link>http://penelopeillustration.com/2007/12/04/color-2/comment-page-1/#comment-38524</link>
		<dc:creator>susanna</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://penelopeillustration.com/blog/2007/12/04/color-2/#comment-38524</guid>
		<description>As a fan of your artwork, I appreciate your openess with yours concepts and techniques. This was a very interesting read. I&#039;m going to play around with the curves in Photoshop next time I&#039;m using the program...I&#039;ve never tried that before... Thanks!</description>
		<content:encoded><![CDATA[<p>As a fan of your artwork, I appreciate your openess with yours concepts and techniques. This was a very interesting read. I&#8217;m going to play around with the curves in Photoshop next time I&#8217;m using the program&#8230;I&#8217;ve never tried that before&#8230; Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
